<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blind Ape Seo</title>
	<atom:link href="http://blindapeseo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blindapeseo.com</link>
	<description>The path of the ape</description>
	<pubDate>Tue, 24 Nov 2009 12:13:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>uBot now with libraries</title>
		<link>http://blindapeseo.com/ubot/ubot-now-with-libraries</link>
		<comments>http://blindapeseo.com/ubot/ubot-now-with-libraries#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:10:15 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[uBot]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[web automation]]></category>

		<category><![CDATA[web bots]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=289</guid>
		<description><![CDATA[After he wrote the review of the uBot Suite, the old ape dove into creating new bots left and right, putting bug reports in the uBot forum, developing a better relationship with the team and spreading chaos and mayhem in the forum.
Next to constant updates and fixes, the uBot developers also worked on new features, [...]]]></description>
		<wfw:commentRss>http://blindapeseo.com/ubot/ubot-now-with-libraries/feed</wfw:commentRss>
		</item>
		<item>
		<title>Massive. Branding. Fail.</title>
		<link>http://blindapeseo.com/crazy-stuff/massive-branding-fail</link>
		<comments>http://blindapeseo.com/crazy-stuff/massive-branding-fail#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:07:10 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[crazy stuff]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=290</guid>
		<description><![CDATA[America Online, formerly known as AOL has decided to rebrand.
Right now, this is a case study in how to utterly destroy a brand. (Not that the company was ina  good shape before that).
Enjoy the fail named Aol.
::emp::
PS: For additional cringes, watch the video.
]]></description>
		<wfw:commentRss>http://blindapeseo.com/crazy-stuff/massive-branding-fail/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Demand Media Model of Content Creation</title>
		<link>http://blindapeseo.com/seo/the-demand-media-model-of-content-creation</link>
		<comments>http://blindapeseo.com/seo/the-demand-media-model-of-content-creation#comments</comments>
		<pubDate>Sat, 14 Nov 2009 11:31:23 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=286</guid>
		<description><![CDATA[The old ape thought this was interesting as hell:
Wired Magazine article on Demand Media
enjoy,
::emp::
]]></description>
		<wfw:commentRss>http://blindapeseo.com/seo/the-demand-media-model-of-content-creation/feed</wfw:commentRss>
		</item>
		<item>
		<title>So the old ape forgot about the WebWriMo</title>
		<link>http://blindapeseo.com/webmaster-life/webwrimo-2009</link>
		<comments>http://blindapeseo.com/webmaster-life/webwrimo-2009#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:00:48 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[webmaster life]]></category>

		<category><![CDATA[webwrimo]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=283</guid>
		<description><![CDATA[Darn!
I completely forgot to organize this years WebWriMo, simply because I am too busy.
But, if you want, you can join me for an insane month of web creation.
The old ape himself just started on two big web projects, svereal uBot creations and more. November will therefore be spent in a productive trance, typing and thinking [...]]]></description>
		<wfw:commentRss>http://blindapeseo.com/webmaster-life/webwrimo-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>UBot - Web Automation made easy</title>
		<link>http://blindapeseo.com/resources/ubot-web-automation-made-easy</link>
		<comments>http://blindapeseo.com/resources/ubot-web-automation-made-easy#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:18:49 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[uBot]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[bot software]]></category>

		<category><![CDATA[bots]]></category>

		<category><![CDATA[easy]]></category>

		<category><![CDATA[screen scraper]]></category>

		<category><![CDATA[screen scraper software]]></category>

		<category><![CDATA[screen scraping]]></category>

		<category><![CDATA[scripting]]></category>

		<category><![CDATA[web automation]]></category>

		<category><![CDATA[web bots]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=269</guid>
		<description><![CDATA[Or:
How to get from this
To this:
With a few clicks of your mouse.
Update: 
Get your own bot army for only 199$ with promo code: blindape199
As every one knows, I love automation. Automation makes webmaster life worth living again, simply because it takes care of the drag involved in a lot of SEO activities.
Now Seth dropped uBot [...]]]></description>
		<wfw:commentRss>http://blindapeseo.com/resources/ubot-web-automation-made-easy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Visio Wireframe Stencils</title>
		<link>http://blindapeseo.com/resources/visio-wireframe-stencils</link>
		<comments>http://blindapeseo.com/resources/visio-wireframe-stencils#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:28:01 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=264</guid>
		<description><![CDATA[I am just leaving this here, because I was looking all over for something like this.
Web Wireframe Stencils for Visio
Especially the pencil sketched look warms my heart and should be useful in conveying the idea of a purely planning stage.
Enjoy,
::emp::
]]></description>
		<wfw:commentRss>http://blindapeseo.com/resources/visio-wireframe-stencils/feed</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to website design</title>
		<link>http://blindapeseo.com/resources/introduction-to-website-design</link>
		<comments>http://blindapeseo.com/resources/introduction-to-website-design#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:23:49 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=261</guid>
		<description><![CDATA[As a recent thread on Wickedfire has had me searching for some introductory texts, I stumbled across this neat little introduction to web design by Robbie Manson.
I know that readers of this blog have likely surpassed this level, but I still wanted to share.
Enjoy,
::emp::
]]></description>
		<wfw:commentRss>http://blindapeseo.com/resources/introduction-to-website-design/feed</wfw:commentRss>
		</item>
		<item>
		<title>AIDA landing page design basics and example files</title>
		<link>http://blindapeseo.com/resources/aida-landing-page-design-basics-example</link>
		<comments>http://blindapeseo.com/resources/aida-landing-page-design-basics-example#comments</comments>
		<pubDate>Wed, 26 Aug 2009 09:27:57 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=258</guid>
		<description><![CDATA[One acronym that will get spoon.fed to you anytime you look at marketing methods is AIDA.
AIDA stands for

 Attention
 Interest
Desire
Action

And provides a solid (and easy to remember) foundation for marketing efforts.
However, it took me quite some time until it finally clicked in my head about how to use this in landing page design. The key [...]]]></description>
		<wfw:commentRss>http://blindapeseo.com/resources/aida-landing-page-design-basics-example/feed</wfw:commentRss>
		</item>
		<item>
		<title>Resource - Web Application Icons</title>
		<link>http://blindapeseo.com/resources/resource-web-application-icons</link>
		<comments>http://blindapeseo.com/resources/resource-web-application-icons#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:34:49 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=254</guid>
		<description><![CDATA[
pinvoke has some neat icon packs to use in your web projects, called Fugue and Diagona. All they are asking for is a link back, or a modest price. The fugue icon pack, pictured above, has over 2000 icons in it, the diagona icon pack 400 of them.
All icons are easy to read and look [...]]]></description>
		<wfw:commentRss>http://blindapeseo.com/resources/resource-web-application-icons/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to scrape without programming</title>
		<link>http://blindapeseo.com/resources/how-to-scrape-without-programming</link>
		<comments>http://blindapeseo.com/resources/how-to-scrape-without-programming#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:13:00 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=252</guid>
		<description><![CDATA[Have a look at this list of tools for hacking stuff together on the fly.
A lot of the times, these tools either suffice or they serve to proove a concept. Yahoo pipes, for example is an easy way to throw together a scraper that can then be made more sophisticated when coding it for real.
I [...]]]></description>
		<wfw:commentRss>http://blindapeseo.com/resources/how-to-scrape-without-programming/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
